←Back to overview
Local trades · Headless Cross
Trades in and around Headless Cross
600 registered builders, electricians, plumbers and other trades in PR6, with those based in the parish of Anderton first.
The figures on this page are for the parish of Anderton, which includes Headless Cross. There are no separate figures for Headless Cross. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to headlesscross.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Headless Cross
7
Trade types
16
Postcode district
PR6
All 600Builders 201Electricians 71Plumbing & heating 42Roofers 21Joiners & carpenters 53Plasterers 11Painters & decorators 6Flooring & tiling 9Glaziers 5Groundworks & demolition 5Gardeners & landscapers 20Cleaners 22Garages & mechanics 45Removals 3Appliance repair 1Hair & beauty 85
Based in Headless Cross
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Hair By Michele Gregory Ltd | Hair & beauty | PR6 9HJ | 2003 |
Elsewhere in PR6
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ab UK Services Ltd | Hair & beauty | BL6 6HG | 2021 |
| Ajx Ltd | Hair & beauty | BL6 5EG | 2012 |
| Alice Mae Hair Ltd | Hair & beauty | BL6 5PD | 2024 |
| Alinab Ltd | Hair & beauty | BL6 7PP | 2024 |
| Ardency Hair and Beauty Ltd | Hair & beauty | BL6 7NT | 2023 |
| Aromaspa Ltd | Hair & beauty | PR6 0AU | 2018 |
| Bdolled Hair & Beauty Academy Ltd | Hair & beauty | BL6 6AN | 2019 |
| Beautify Spa & Wellness Ltd | Hair & beauty | PR6 7PY | 2024 |
| Beauty Salon (Group) Ltd | Hair & beauty | BL6 4GJ | 2022 |
| Bling Nails & Spa Beauty Ltd | Hair & beauty | BL6 5QW | 2024 |
| Bloom Hair Salon Chorley Ltd | Hair & beauty | PR6 9AQ | 2023 |
| Blush and Blade Ltd | Hair & beauty | BL6 5QP | 2021 |
| Breaghwy Ltd | Hair & beauty | PR6 7HE | 2025 |
| Byou By Louise Ltd | Hair & beauty | PR6 0LP | 2019 |
| Capelli Hair Studio Ltd | Hair & beauty | BL6 4SD | 2006 |
| Colour Boutique Ltd | Hair & beauty | PR6 0LP | 2018 |
| Contours Hair & Skin Clinic Ltd | Hair & beauty | PR6 8HN | 2024 |
| Cut & Go (Skelmersdale) Ltd | Hair & beauty | BL6 7AF | 2019 |
| Cut and Go (Halifax) Ltd | Hair & beauty | BL6 7AF | 2019 |
| Cut and Go (Liverpool) Ltd | Hair & beauty | BL6 7AF | 2018 |
| Cut and Go (St Helens) Ltd | Hair & beauty | BL6 7AF | 2019 |
| Daniel Barbers Bolton Ltd | Hair & beauty | BL6 6JZ | 2024 |
| Danielle Amos Hairdressing Ltd | Hair & beauty | BL6 7AF | 2015 |
| Dermatherapy School of Beauty Ltd | Hair & beauty | BL6 7BL | 2021 |
| Devine Hair & Beauty Ltd | Hair & beauty | BL6 6AD | 2024 |
| Essence of Beauty (Nw) Ltd | Hair & beauty | BL6 5EG | 2013 |
| Estetica Permanent Cosmetics & Piercing Boutique Ltd | Hair & beauty | PR6 7PY | 2023 |
| Eulocis Ltd | Hair & beauty | PR6 0ET | 2006 |
| Five Star Nails Bl6 Ltd | Hair & beauty | BL6 7NT | 2024 |
| G Louise Aesthetics Ltd | Hair & beauty | BL6 7NT | 2023 |
| G M Hair Stylist Ltd | Hair & beauty | BL6 4SD | 2022 |
| Glitz (Newcastle) Ltd | Hair & beauty | BL6 7AF | 2018 |
| Glitz Beauty Derby Ltd | Hair & beauty | BL6 7AF | 2020 |
| Glitz Hair Ltd | Hair & beauty | BL6 7AF | 2018 |
| GlåœWan Ltd | Hair & beauty | BL6 6JT | 2023 |
| Golden Barber Horwich Ltd | Hair & beauty | BL6 5NP | 2026 |
| Golden Glow Tanning Ltd | Hair & beauty | BL6 7NX | 2012 |
| Helen At By Appointment Ltd | Hair & beauty | BL6 7AF | 2019 |
| Hollies Hair Lounge Ltd | Hair & beauty | BL6 4GL | 2019 |
| Horwich Barbers Ltd | Hair & beauty | BL6 7AA | 2026 |
| Indigo Lash Artistry Ltd | Hair & beauty | BL6 6GN | 2018 |
| Janine Vose Ltd | Hair & beauty | PR6 9EQ | 2013 |
| Kaur Brow Bar Ltd | Hair & beauty | BL6 6JA | 2022 |
| Kd Barbers Ltd | Hair & beauty | PR6 0PX | 2025 |
| Kj Hairdressing Ltd | Hair & beauty | PR6 0EE | 2022 |
| L. Fitton Ltd | Hair & beauty | PR6 9FS | 2006 |
| La.Vi Oils and Essentials Ltd | Hair & beauty | BL6 7AF | 2014 |
| Lavender Barn Ltd | Hair & beauty | PR6 7SD | 2016 |
| Love A Doodles Ltd | Hair & beauty | BL6 5DA | 2020 |
| Luxurypresh Hair Ltd | Hair & beauty | BL6 5RU | 2026 |
| M1 Nails Horwich Ltd | Hair & beauty | BL6 7AX | 2025 |
| Marmaris Barber Club Ltd | Hair & beauty | PR6 0DZ | 2025 |
| Mv Nails Horwich Ltd | Hair & beauty | BL6 7AA | 2023 |
| New Image Unisex Hair Design Ltd | Hair & beauty | PR6 0ET | 2003 |
| Nicola Foster Pmu Ltd | Hair & beauty | BL6 5DW | 2024 |
| Nina Nails & Beauty Ltd | Hair & beauty | BL6 7AE | 2019 |
| Nlhair Ltd | Hair & beauty | PR6 0AU | 2022 |
| Perfect Pinkies Nails & Beauty Ltd | Hair & beauty | PR6 0PP | 2020 |
| Pulsar Laser Studio Ltd | Hair & beauty | BL6 5PP | 2025 |
| Ravenstone Wellness Ltd | Hair & beauty | BL6 7AF | 2024 |
| Reflection (Chorley) Ltd | Hair & beauty | PR6 7HH | 2013 |
| Reform Hair Extensions Ltd | Hair & beauty | BL6 7AF | 2015 |
| Reform Hairdressing Ltd | Hair & beauty | BL6 7AF | 2015 |
| Revitagen Ltd | Hair & beauty | PR6 0HU | 2025 |
| Rmpmu Ltd | Hair & beauty | PR6 7HH | 2021 |
| Ruweigho Ltd | Hair & beauty | PR6 7UP | 2025 |
| S.C. Cosmetology Ltd | Hair & beauty | BL6 5BX | 2018 |
| Sam'S Salon Ltd | Hair & beauty | BL6 7AE | 2025 |
| Sense Restore Ltd | Hair & beauty | PR6 7JE | 2026 |
| Skinfinity Aesthetic Clinic Ltd | Hair & beauty | BL6 6DQ | 2021 |
| Sko Barbers Ltd | Hair & beauty | BL6 5EW | 2025 |
| Sonya Brow Bar Ltd | Hair & beauty | PR6 9FN | 2023 |
| Studio 97 Ltd | Hair & beauty | PR6 0QN | 2022 |
| T.D.S Worcester Ltd | Hair & beauty | BL6 7AF | 2019 |
| Tds Birmingham Ltd | Hair & beauty | BL6 7AF | 2022 |
| The Hair Company Manchester Ltd | Hair & beauty | BL6 7AF | 2023 |
| The Hair Company Rentals Ltd | Hair & beauty | BL6 7AF | 2024 |
| The Hydra Clinic Ltd | Hair & beauty | BL6 5NY | 2017 |
| The Laser Look Ltd | Hair & beauty | BL6 6AD | 2018 |
| The Look By Louise Ltd | Hair & beauty | BL6 4AG | 2018 |
| Touch Up Beauty Ltd | Hair & beauty | PR6 0TR | 2020 |
| Tranquil Hair and Beauty Liverpool Ltd | Hair & beauty | BL6 7AF | 2020 |
| Tranquil Spa Halifax Ltd | Hair & beauty | BL6 7AF | 2021 |
| Tranquil Spa Huddersfield Ltd | Hair & beauty | BL6 7AF | 2018 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.