←Back to overview
Property · Headless Cross
Property sales in the parish of Anderton
23 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Anderton, which includes Headless Cross. There are no separate figures for Headless Cross. What each figure covers
Median price
£335,000
Sales (12m)
23
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Headless Cross
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 46 | £340,000 |
| Terraced | 36 | £174,000 |
| Semi-detached | 26 | £285,000 |
| Other | 7 | £650,000 |
| Flat/Maisonette | 5 | £110,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Jun 2026 | Babylon Lane, Anderton | PR6 9NR | Terraced | Leasehold | £174,000 |
| 20 May 2026 | Brentwood Road, Anderton | PR6 9PL | Detached | Freehold | £600,000 |
| 20 May 2026 | Rothwell Road, Anderton | PR6 9LZ | Semi-detached | Leasehold | £347,000 |
| 06 May 2026 | Greenhalgh Lane, Anderton | PR6 9PH | Semi-detached | Leasehold | £210,000 |
| 05 May 2026 | Bolton Road, Grimeford Village | PR6 9HH | Terraced | Leasehold | £130,000 |
| 30 Mar 2026 | Epsom Croft, Anderton | PR6 9LL | Detached | Freehold | £335,000 |
| 27 Feb 2026 | Brentwood Road, Anderton | PR6 9PL | Detached | Freehold | £380,000 |
| 27 Feb 2026 | Beech Avenue, Anderton | PR6 9PQ | Detached | Freehold | £358,000 |
| 06 Feb 2026 | Bolton Road, Horwich | BL6 7RN | Detached | Freehold | £380,000 |
| 19 Jan 2026 | New Road, Anderton | PR6 9EY | Terraced | Freehold | £495,000 |
| 14 Jan 2026 | Lees Road, Anderton | PR6 9PP | Detached | Freehold | £290,950 |
| 11 Dec 2025 | New Road, Anderton | PR6 9EY | Terraced | Freehold | £160,000 |
| 04 Dec 2025 | Beech Avenue, Anderton | PR6 9PQ | Detached | Freehold | £385,000 |
| 28 Nov 2025 | Belvedere Road, Anderton | PR6 9NT | Detached | Freehold | £596,500 |
| 21 Nov 2025 | Brentwood Road, Anderton | PR6 9PL | Detached | Freehold | £490,000 |
| 07 Nov 2025 | Bolton Road, Anderton | PR6 9LX | Terraced | Leasehold | £97,000 |
| 17 Oct 2025 | Ashfield Road, Anderton | PR6 9PN | Semi-detached | Leasehold | £339,995 |
| 19 Sept 2025 | Rivington Lane, Anderton | PR6 9HQ | Detached | Freehold | £520,000 |
| 16 Sept 2025 | Babylon Lane, Anderton | PR6 9NS | Terraced | Leasehold | £205,000 |
| 28 Aug 2025 | Babylon Lane, Anderton | PR6 9NS | Terraced | Freehold | £245,000 |
| 20 Aug 2025 | Owsten Court, Horwich | BL6 5HL | Flat/Maisonette | Leasehold | £59,000 |
| 15 Aug 2025 | Owsten Court, Horwich | BL6 5HL | Semi-detached | Leasehold | £206,000 |
| 08 Aug 2025 | Bolton Road, Anderton | PR6 9LX | Terraced | Leasehold | £215,000 |
| 30 Jun 2025 | Owsten Court, Horwich | BL6 5HL | Flat/Maisonette | Leasehold | £121,000 |
| 13 Jun 2025 | Bolton Road, Anderton | PR6 9HW | Detached | Freehold | £443,000 |
| 30 May 2025 | Lees Road, Anderton | PR6 9PP | Detached | Freehold | £600,000 |
| 23 Apr 2025 | Beech Avenue, Anderton | PR6 9PQ | Detached | Freehold | £380,000 |
| 31 Mar 2025 | Babylon Lane, Anderton | PR6 9NW | Terraced | Leasehold | £192,000 |
| 20 Mar 2025 | Bolton Road, Anderton | PR6 9HJ | Other | Freehold | £1,200,000 |
| 05 Mar 2025 | New Road, Anderton | PR6 9HG | Detached | Freehold | £875,000 |
| 20 Sept 2024 | Beech Avenue, Anderton | PR6 9PQ | Detached | Freehold | £310,000 |
| 28 Aug 2024 | Owsten Court, Horwich | BL6 5HL | Flat/Maisonette | Leasehold | £117,000 |
| 21 Aug 2024 | Bolton Road, Anderton | PR6 9HN | Other | Freehold | £650,000 |
| 16 Aug 2024 | Ashfield Road, Anderton | PR6 9PN | Terraced | Freehold | £215,000 |
| 02 Aug 2024 | Lees Road, Anderton | PR6 9PP | Semi-detached | Freehold | £235,000 |
| 02 Aug 2024 | Bolton Road, Anderton | PR6 9HS | Terraced | Leasehold | £168,000 |
| 31 Jul 2024 | Rothwell Road, Anderton | PR6 9LZ | Semi-detached | Leasehold | £300,000 |
| 05 Jul 2024 | Shawes Drive, Anderton | PR6 9HR | Semi-detached | Leasehold | £258,000 |
| 21 Jun 2024 | Babylon Lane, Anderton | PR6 9NR | Terraced | Leasehold | £149,995 |
| 17 May 2024 | Lees Road, Anderton | PR6 9PP | Semi-detached | Freehold | £295,000 |
| 17 May 2024 | Brentwood Road, Anderton | PR6 9PL | Detached | Freehold | £327,500 |
| 04 Apr 2024 | Bolton Road, Horwich | BL6 7RW | Detached | Freehold | £607,000 |
| 25 Mar 2024 | Belvedere Road, Anderton | PR6 9NT | Semi-detached | Leasehold | £285,000 |
| 08 Mar 2024 | Bolton Road, Anderton | PR6 9HS | Terraced | Leasehold | £157,500 |
| 01 Mar 2024 | Willow Close, Anderton | PR6 9PJ | Detached | Freehold | £275,000 |
| 26 Jan 2024 | Epsom Croft, Anderton | PR6 9LL | Detached | Freehold | £312,500 |
| 20 Dec 2023 | New Road, Anderton | PR6 9EY | Semi-detached | Freehold | £350,000 |
| 11 Dec 2023 | Beech Avenue, Anderton | PR6 9PQ | Detached | Freehold | £280,000 |
| 08 Dec 2023 | Lees Road, Anderton | PR6 9PP | Semi-detached | Freehold | £257,000 |
| 14 Nov 2023 | Shawes Drive, Anderton | PR6 9HR | Detached | Freehold | £500,000 |
| 13 Oct 2023 | Babylon Lane, Anderton | PR6 9NW | Terraced | Leasehold | £216,000 |
| 10 Oct 2023 | Babylon Lane, Anderton | PR6 9NS | Terraced | Leasehold | £217,500 |
| 03 Oct 2023 | Beech Avenue, Anderton | PR6 9PQ | Detached | Freehold | £362,500 |
| 01 Oct 2023 | Anderton Motorway Services Area, Horwich | BL6 5UZ | Other | Freehold | £18,809,568 |
| 15 Sept 2023 | Bolton Road, Anderton | PR6 9LX | Terraced | Leasehold | £186,000 |
| 15 Jun 2023 | Beech Avenue, Anderton | PR6 9PG | Semi-detached | Freehold | £325,000 |
| 28 Apr 2023 | Green Street, Anderton | PR6 9PW | Terraced | Leasehold | £145,000 |
| 24 Mar 2023 | Babylon Lane, Anderton | PR6 9NS | Terraced | Leasehold | £200,000 |
| 28 Feb 2023 | Lees Road, Anderton | PR6 9PP | Detached | Freehold | £280,000 |
| 27 Jan 2023 | Grimeford Lane, Anderton | PR6 9HL | Other | Freehold | £240,000 |
| 20 Jan 2023 | Owsten Court, Horwich | BL6 5HL | Flat/Maisonette | Leasehold | £105,000 |
| 02 Dec 2022 | Owsten Court, Horwich | BL6 5HL | Terraced | Leasehold | £174,000 |
| 24 Nov 2022 | New Road, Anderton | PR6 9HG | Other | Freehold | £100,000 |
| 08 Nov 2022 | Bolton Road, Anderton | PR6 9LX | Terraced | Leasehold | £205,000 |
| 04 Nov 2022 | Ashfield Road, Anderton | PR6 9PN | Semi-detached | Leasehold | £307,500 |
| 21 Oct 2022 | Bolton Road, Anderton | PR6 9LX | Terraced | Leasehold | £217,500 |
| 18 Oct 2022 | Lees Road, Anderton | PR6 9PP | Detached | Freehold | £285,000 |
| 11 Oct 2022 | Owsten Court, Horwich | BL6 5HL | Other | Leasehold | £330,000 |
| 30 Sept 2022 | Shawes Drive, Anderton | PR6 9HR | Semi-detached | Leasehold | £315,000 |
| 23 Sept 2022 | Babylon Lane, Anderton | PR6 9NW | Terraced | Leasehold | £205,000 |
| 23 Sept 2022 | Belvedere Road, Anderton | PR6 9NT | Semi-detached | Freehold | £312,046 |
| 23 Sept 2022 | Beech Avenue, Anderton | PR6 9PQ | Detached | Freehold | £377,500 |
| 01 Sept 2022 | Bolton Road, Anderton | PR6 9HS | Terraced | Leasehold | £155,000 |
| 19 Aug 2022 | Brentwood Road, Anderton | PR6 9PL | Semi-detached | Freehold | £326,000 |
| 19 Aug 2022 | Bolton Road, Anderton | PR6 9HS | Terraced | Leasehold | £182,000 |
| 10 Aug 2022 | Owsten Court, Horwich | BL6 5HL | Terraced | Leasehold | £180,000 |
| 09 Aug 2022 | Shawes Drive, Anderton | PR6 9HR | Semi-detached | Leasehold | £320,000 |
| 20 Jun 2022 | Rothwell Road, Anderton | PR6 9LZ | Semi-detached | Leasehold | £140,000 |
| 14 Jun 2022 | Owsten Court, Horwich | BL6 5HL | Flat/Maisonette | Leasehold | £110,000 |
| 06 May 2022 | Owsten Court, Horwich | BL6 5HL | Detached | Leasehold | £310,000 |
| 28 Apr 2022 | Epsom Croft, Anderton | PR6 9LL | Detached | Freehold | £325,000 |
| 25 Apr 2022 | Owsten Court, Horwich | BL6 5HL | Semi-detached | Leasehold | £180,000 |
| 25 Mar 2022 | Babylon Lane, Anderton | PR6 9NR | Terraced | Leasehold | £150,000 |
| 11 Feb 2022 | Ashfield Road, Anderton | PR6 9PN | Semi-detached | Leasehold | £285,000 |
| 26 Nov 2021 | Beech Avenue, Anderton | PR6 9PQ | Semi-detached | Freehold | £247,000 |
| 05 Nov 2021 | Brentwood Road, Anderton | PR6 9PL | Detached | Freehold | £500,000 |
| 05 Nov 2021 | Bolton Road, Anderton | PR6 9HS | Detached | Freehold | £425,000 |
| 29 Oct 2021 | Lees Road, Anderton | PR6 9PP | Semi-detached | Freehold | £205,000 |
| 21 Oct 2021 | Green Street, Anderton | PR6 9PW | Terraced | Freehold | £144,000 |
| 30 Sept 2021 | Babylon Lane, Anderton | PR6 9NW | Terraced | Leasehold | £180,000 |
| 16 Aug 2021 | Beech Avenue, Anderton | PR6 9PQ | Detached | Freehold | £320,000 |
| 23 Jul 2021 | Bolton Road, Anderton | PR6 9LX | Terraced | Leasehold | £150,000 |
| 16 Jul 2021 | Grimeford Lane, Anderton | PR6 9HL | Terraced | Leasehold | £154,000 |
| 09 Jul 2021 | Bolton Road, Anderton | PR6 9HS | Terraced | Leasehold | £163,500 |
| 30 Jun 2021 | Bolton Road, Anderton | PR6 9HS | Terraced | Leasehold | £169,950 |
| 30 Jun 2021 | Bolton Road, Horwich | BL6 7RN | Detached | Freehold | £670,000 |
| 30 Jun 2021 | Owsten Court, Horwich | BL6 5HL | Semi-detached | Leasehold | £217,500 |
| 28 Jun 2021 | Anderton Court, Horwich | BL6 7RH | Other | Freehold | £650,000 |
| 28 Jun 2021 | Rivington Lane, Anderton | PR6 9HQ | Detached | Freehold | £594,950 |
| 21 Jun 2021 | Epsom Croft, Anderton | PR6 9LL | Detached | Freehold | £305,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Anderton. Crown copyright.