←Back to overview
Property · Headless Cross
Property sales in central Headless Cross
211 residential transactions recorded in the past 12 months.
Median price
£249,995
Sales (12m)
211
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Headless Cross
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 37 | £250,000 |
| Terraced | 32 | £200,000 |
| Detached | 29 | £375,000 |
| Flat/Maisonette | 22 | £130,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Jun 2026 | Feckenham Road, Headless Cross | B97 5AR | Semi-detached | Freehold | £460,000 |
| 22 Jun 2026 | Paddock Lane, Redditch | B98 7XP | Terraced | Freehold | £205,000 |
| 15 Jun 2026 | Foredrift Close, Southcrest | B98 7NP | Detached | Freehold | £422,000 |
| 15 Jun 2026 | The Meadway, Redditch | B97 5AD | Semi-detached | Freehold | £270,000 |
| 09 Jun 2026 | Bredon View, Headless Cross | B97 5EA | Detached | Freehold | £392,500 |
| 09 Jun 2026 | Mason Road, Headless Cross | B97 5DQ | Semi-detached | Freehold | £245,000 |
| 09 Jun 2026 | Torrs Close, Redditch | B97 4JR | Terraced | Freehold | £269,000 |
| 05 Jun 2026 | Great Barn Lane, Redditch | B97 5XJ | Detached | Leasehold | £295,000 |
| 05 Jun 2026 | Plymouth Road, Redditch | B97 4PX | Detached | Freehold | £363,000 |
| 01 Jun 2026 | Hollowfields Close, Redditch | B98 7NR | Detached | Freehold | £487,000 |
| 01 Jun 2026 | Birchfield Road, Redditch | B97 4LX | Detached | Freehold | £295,000 |
| 29 May 2026 | Great Barn Lane, Redditch | B97 5XJ | Detached | Freehold | £352,000 |
| 29 May 2026 | Ellerdene Close, Redditch | B98 7PW | Semi-detached | Freehold | £260,000 |
| 22 May 2026 | Parsons Road, Redditch | B98 7EQ | Semi-detached | Freehold | £225,000 |
| 22 May 2026 | Evesham Road, Redditch | B97 5JA | Terraced | Freehold | £240,000 |
| 14 May 2026 | Hedgerow Close, Redditch | B98 7QE | Flat/Maisonette | Leasehold | £145,000 |
| 13 May 2026 | Bromfield Road, Redditch | B97 4PN | Semi-detached | Freehold | £241,000 |
| 08 May 2026 | Feckenham Road, Headless Cross | B97 5AR | Terraced | Freehold | £195,000 |
| 06 May 2026 | Tilehouse, Southcrest | B97 4PL | Detached | Freehold | £250,000 |
| 05 May 2026 | Byron Road, Redditch | B97 5EB | Detached | Freehold | £368,500 |
| 01 May 2026 | Lodge Road, Redditch | B98 7BT | Terraced | Freehold | £100,000 |
| 01 May 2026 | Ellerdene Close, Redditch | B98 7PW | Detached | Freehold | £375,000 |
| 01 May 2026 | Birchfield Road, Redditch | B97 4LX | Flat/Maisonette | Leasehold | £147,500 |
| 30 Apr 2026 | Mount Pleasant, Redditch | B97 4JH | Detached | Freehold | £277,000 |
| 30 Apr 2026 | Britannia Close, Redditch | B98 7BN | Flat/Maisonette | Leasehold | £130,000 |
| 29 Apr 2026 | Mount Pleasant, Redditch | B97 4JH | Semi-detached | Freehold | £220,000 |
| 28 Apr 2026 | Mount Pleasant, Redditch | B97 4HZ | Terraced | Freehold | £165,000 |
| 28 Apr 2026 | Birchfield Road, Redditch | B97 4LX | Detached | Freehold | £490,000 |
| 24 Apr 2026 | Mason Road, Headless Cross | B97 5DA | Semi-detached | Freehold | £195,000 |
| 22 Apr 2026 | Charles Street, Redditch | B97 5AA | Semi-detached | Freehold | £392,000 |
| 22 Apr 2026 | The Meadway, Redditch | B97 5AF | Semi-detached | Freehold | £333,000 |
| 22 Apr 2026 | Plymouth Close, Redditch | B97 4NR | Terraced | Leasehold | £205,000 |
| 22 Apr 2026 | Blythe Close, Redditch | B97 5JU | Semi-detached | Freehold | £250,000 |
| 20 Apr 2026 | Mount Pleasant, Redditch | B97 4HZ | Flat/Maisonette | Leasehold | £132,000 |
| 17 Apr 2026 | Rangeworthy Close, Redditch | B97 5HZ | Flat/Maisonette | Leasehold | £155,000 |
| 17 Apr 2026 | Honeychurch Close, Redditch | B98 7BZ | Terraced | Freehold | £200,000 |
| 16 Apr 2026 | Hillside, Redditch | B98 7DT | Terraced | Freehold | £150,000 |
| 08 Apr 2026 | Minworth Close, Redditch | B97 4LW | Semi-detached | Freehold | £235,000 |
| 27 Mar 2026 | Hedgerow Close, Redditch | B98 7QF | Terraced | Freehold | £310,000 |
| 27 Mar 2026 | Minworth Close, Redditch | B97 4LW | Flat/Maisonette | Leasehold | £70,041 |
| 27 Mar 2026 | Stonehouse Close, Redditch | B97 4LF | Semi-detached | Freehold | £180,000 |
| 23 Mar 2026 | Mason Close, Redditch | B97 5DF | Semi-detached | Freehold | £290,000 |
| 20 Mar 2026 | Rangeworthy Close, Redditch | B97 5HZ | Flat/Maisonette | Leasehold | £125,000 |
| 20 Mar 2026 | Tennyson Road, Redditch | B97 5BL | Semi-detached | Freehold | £370,000 |
| 19 Mar 2026 | Dormston Close, Lodge Park | B98 7NB | Terraced | Freehold | £205,000 |
| 13 Mar 2026 | Mount Pleasant, Redditch | B97 4JL | Terraced | Freehold | £175,000 |
| 13 Mar 2026 | Mount Pleasant, Redditch | B97 4JJ | Semi-detached | Freehold | £217,000 |
| 11 Mar 2026 | High Trees Close, Redditch | B98 7XL | Terraced | Freehold | £219,500 |
| 06 Mar 2026 | Hedgerow Close, Redditch | B98 7QE | Flat/Maisonette | Leasehold | £135,000 |
| 06 Mar 2026 | Dorridge Close, Headless Cross | B97 5XQ | Detached | Freehold | £285,000 |
| 06 Mar 2026 | Feckenham Road, Headless Cross | B97 5AS | Semi-detached | Freehold | £200,000 |
| 06 Mar 2026 | Rangeworthy Close, Redditch | B97 5HY | Semi-detached | Leasehold | £230,000 |
| 27 Feb 2026 | Evesham Road, Redditch | B97 5JA | Terraced | Freehold | £230,000 |
| 27 Feb 2026 | Mount Pleasant, Redditch | B97 4JT | Flat/Maisonette | Leasehold | £127,000 |
| 27 Feb 2026 | Belbroughton Close, Lodge Park | B98 7NH | Terraced | Freehold | £170,000 |
| 23 Feb 2026 | Mason Road, Headless Cross | B97 5DS | Semi-detached | Freehold | £315,000 |
| 20 Feb 2026 | Ellerdene Close, Redditch | B98 7PW | Semi-detached | Freehold | £262,000 |
| 20 Feb 2026 | Hollowfields Close, Redditch | B98 7NR | Detached | Freehold | £421,000 |
| 19 Feb 2026 | High Trees Close, Redditch | B98 7XL | Flat/Maisonette | Leasehold | £125,000 |
| 16 Feb 2026 | Britannia Close, Redditch | B98 7BN | Flat/Maisonette | Leasehold | £145,000 |
| 13 Feb 2026 | The Meadway, Redditch | B97 5AB | Detached | Freehold | £390,000 |
| 13 Feb 2026 | Charles Street, Redditch | B97 5AA | Terraced | Freehold | £285,000 |
| 13 Feb 2026 | Bromfield Road, Redditch | B97 4PQ | Detached | Freehold | £285,000 |
| 10 Feb 2026 | Rectory Road, Redditch | B97 4LJ | Terraced | Freehold | £105,000 |
| 06 Feb 2026 | Malvern Road, Redditch | B97 5DP | Semi-detached | Leasehold | £270,100 |
| 06 Feb 2026 | Clent Avenue, Redditch | B97 5HH | Semi-detached | Leasehold | £312,000 |
| 05 Feb 2026 | Mount Pleasant, Redditch | B97 4JF | Flat/Maisonette | Leasehold | £85,000 |
| 04 Feb 2026 | Erwood Close, Headless Cross | B97 5XD | Detached | Freehold | £360,000 |
| 02 Feb 2026 | The Mayfields, Redditch | B98 7FW | Flat/Maisonette | Leasehold | £150,000 |
| 30 Jan 2026 | Mount Pleasant, Redditch | B97 4JL | Terraced | Freehold | £210,000 |
| 29 Jan 2026 | Belbroughton Close, Lodge Park | B98 7NH | Terraced | Freehold | £190,000 |
| 29 Jan 2026 | Plymouth Close, Redditch | B97 4NP | Detached | Freehold | £405,000 |
| 29 Jan 2026 | Clent Avenue, Redditch | B97 5HD | Semi-detached | Leasehold | £222,500 |
| 29 Jan 2026 | Longfellow Close, Redditch | B97 5HN | Semi-detached | Freehold | £275,000 |
| 28 Jan 2026 | Birchfield Road, Redditch | B97 4LE | Detached | Freehold | £510,000 |
| 28 Jan 2026 | Tilehouse, Southcrest | B97 4PL | Semi-detached | Freehold | £220,000 |
| 16 Jan 2026 | Lilac Close, Redditch | B98 7EA | Semi-detached | Freehold | £220,000 |
| 14 Jan 2026 | Coleridge Close, Redditch | B97 5BT | Flat/Maisonette | Leasehold | £90,000 |
| 14 Jan 2026 | The Mayfields, Redditch | B98 7DU | Detached | Freehold | £392,000 |
| 09 Jan 2026 | Longfellow Close, Redditch | B97 5HN | Detached | Freehold | £367,000 |
| 09 Jan 2026 | Chapel Street, Headless Cross | B97 5BB | Flat/Maisonette | Leasehold | £100,000 |
| 19 Dec 2025 | Soudan, Redditch | B97 4PG | Detached | Freehold | £265,000 |
| 19 Dec 2025 | Evesham Street, Redditch | B97 4FF | Flat/Maisonette | Leasehold | £74,250 |
| 19 Dec 2025 | Foredrift Close, Southcrest | B98 7NP | Terraced | Freehold | £273,000 |
| 18 Dec 2025 | Mickleton Close, Redditch | B98 7XX | Terraced | Freehold | £185,000 |
| 17 Dec 2025 | Mitcheldean Close, Redditch | B98 7XS | Semi-detached | Freehold | £206,000 |
| 17 Dec 2025 | Mitcheldean Close, Redditch | B98 7XS | Semi-detached | Leasehold | £206,000 |
| 17 Dec 2025 | Plymouth Road, Redditch | B97 4PA | Detached | Freehold | £575,000 |
| 17 Dec 2025 | Britannia Close, Redditch | B98 7BN | Flat/Maisonette | Leasehold | £140,000 |
| 15 Dec 2025 | Southcrest Gardens, Redditch | B97 4JN | Flat/Maisonette | Leasehold | £132,500 |
| 12 Dec 2025 | Mason Road, Headless Cross | B97 5DG | Semi-detached | Freehold | £380,000 |
| 12 Dec 2025 | Goldthorne Close, Headless Cross | B97 5GT | Terraced | Freehold | £220,000 |
| 10 Dec 2025 | Birchfield Road, Redditch | B97 4LX | Semi-detached | Freehold | £440,000 |
| 05 Dec 2025 | Stonehouse Close, Redditch | B97 4LF | Terraced | Freehold | £170,000 |
| 04 Dec 2025 | Mason Close, Redditch | B97 5DF | Semi-detached | Freehold | £285,000 |
| 03 Dec 2025 | Old Crest Avenue, Redditch | B98 7EG | Terraced | Freehold | £205,000 |
| 28 Nov 2025 | Birchfield Road, Redditch | B97 4LE | Detached | Freehold | £345,000 |
| 28 Nov 2025 | Southcrest Gardens, Redditch | B97 4JN | Flat/Maisonette | Leasehold | £120,000 |
| 26 Nov 2025 | Aldington Close, Redditch | B98 7NF | Terraced | Freehold | £178,000 |
| 26 Nov 2025 | Hollowfields Close, Redditch | B98 7NR | Detached | Freehold | £380,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Headless Cross. Crown copyright.