←Back to overview
Businesses · Headless Cross
Businesses in central Headless Cross
675 active companies registered locally, about 675 per 1,000 residents.
Active companies
675
Per 1,000 residents
675
New in 12 months
72
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 103 | 15% |
| Retail & wholesale | 98 | 15% |
| Real estate | 78 | 12% |
| Professional services | 67 | 10% |
| Manufacturing | 51 | 8% |
| Admin & support | 50 | 7% |
| Tech & media | 42 | 6% |
| Hospitality | 38 | 6% |
| Transport & storage | 30 | 4% |
| Finance | 23 | 3% |
| Healthcare | 23 | 3% |
| Arts & leisure | 16 | 2% |
| Other services | 15 | 2% |
| Education | 13 | 2% |
| Dormant companies | 10 | 1% |
| Agriculture | 5 | 1% |
| Households & property management | 5 | 1% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.